paymentsPricing
Simple pricing,
predictable value
No hidden fees. No commissions on closed deals. Just a flat monthly price for the Revenue OS that works while you sleep.
✓ 7-day money-back guarantee · ✓ Cancel anytime · ✓ No minimum contract
Starter
For teams getting started with AI automation
$89/mo
- check2 AI Agents (Auditor + Ghostwriter)
- checkBasic HubSpot CRM integration
- check1,000 actions/month
- check1 user included
- checkEmail support
Most popular
Pro
Full agent suite for growing revenue teams
$249/mo
- check5 AI Agents
- checkBidirectional Integrations
- check10,000 actions/month
- checkPriority Support
- checkCompany Brain + Full Copilot
- check3 users included
Business
Full control with all agents and up to 50,000 actions/month
$599/mo
- checkAll AI Agents
- checkUp to 50,000 actions/month
- checkFull API Access
- checkDedicated Success Manager
- check5 Users (2 Admins)
More than 200 people or enterprise requirements?
Custom plans with guaranteed SLA, Multi-CRM integration, GDPR DPA, and volume pricing.
Full plan comparison
| Feature | Starter | Pro | Business |
|---|---|---|---|
| AI Agents | 2 | 5 | All |
| Two-way HubSpot integration | Basic | check_circle | check_circle |
| Human-in-the-Loop pipeline | check_circle | check_circle | check_circle |
| Company Brain | remove | check_circle | check_circle |
| Copilot chat with HubSpot tools | remove | check_circle | check_circle |
| Actions/month | 1,000 | 10,000 | 50,000 |
| Data Hygienist (8 phases) | remove | check_circle | check_circle |
| Hunter Agent (enrichment) | remove | check_circle | check_circle |
| Data export (JSON) | check_circle | check_circle | check_circle |
| Revenue Forecast Agent | remove | check_circle | check_circle |
| Competitive Intel Agent | remove | check_circle | check_circle |
| Territory Planner Agent | remove | remove | check_circle |
| Payment Recovery Agent | remove | check_circle | check_circle |
| Users included | 1 | 3 | 5 |
| RBAC (roles & permissions) | remove | check_circle | check_circle |
| Team management dashboard | remove | check_circle | check_circle |
| Bidirectional integrations | remove | check_circle | check_circle |
| API Access | remove | remove | check_circle |
| AES-256 + TLS 1.3 encryption | check_circle | check_circle | check_circle |
| Full audit trail | check_circle | check_circle | check_circle |
| 2FA TOTP | check_circle | check_circle | check_circle |
| Enterprise SSO | remove | remove | check_circle |
| Email support | check_circle | check_circle | check_circle |
| Priority support | remove | check_circle | check_circle |
| Guided onboarding | remove | check_circle | check_circle |
| Guaranteed SLA | remove | remove | check_circle |
| Dedicated Success Manager | remove | remove | check_circle |
securityAES-256 + TLS 1.3Enterprise encryption
lockIsolated multi-tenantYour data, yours only
verified_userGDPR ReadyDPA available
support_agent7-day refundSatisfaction guarantee
Frequently asked questions
Ready to activate your Revenue OS?
Connect HubSpot in 90 seconds and let the agents identify your first revenue opportunities today.